INFRASTRUCTURE DETAILS
| INFRASTRUCTURE DETAILS | ||
| ROOM | NO OF ROOMS | SIZE IN FEET |
|---|---|---|
| 1. CLASS ROOM | 20 | 20X25=500 Sq. ft Per Room |
| 2. LABIORATRIES | A. PHYSICS B. CHEMISTRY C. BIOLOGY D. COMPUTER E. MATHS F. SOCIAL STUDIES+EVS G. ART AND CRAFT H. DANCE/MUSIC ROOM I. YOGA ROOM J. LANGUAGE LAB/COUNSELLOR`S ROOM K. LIBRARY | 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30.75`X36.58`=1124.83 Sq.ft 30`x23.5`=705Sq.ft 30.75`x23.5`722.625Sq.ft 47.5`x30`=1425Sq.ft 30.75`x36.58`=1124.83Sq.ft |
| 3.OTHERS | ADMIN. OFFICE B.PRINCLPAL`S OFFICE DIRECTOR`S OFFICE STAFF ROOM BOOK STORE RECEPTION AREA/LOUNGE | 30.33`X20.41`=619.035 Sq.ft 30.33`X20.41`=619.035 Sq.ft 30`x39.25=1177.5 Sq.ft 30`x12.16`=364.8 Sq.ft 15`x10`=150 Sq.ft 40.33`x50.66`=2043.118 Sq.ft |
| 4. PLAY GROUND | 80mt x62.5 mt=5000 Sq.mt | |
| 5. GAMES FACILITY | OUT DOOR | IN DOOR |
| VOLLEY BALL BASKET BALL CRICKET BADMINTON KABADDI KHO-KHO | A.CARROM - 4 SET B.CHESS - 4 SET C. LUDO -6 SET D. T.T. - 1TABLE | |
| 6. ATHELETICS | SHOT-PUT JUVENILE THROW DISCUSS THROW LONG JUMP HIGH JUMP | |
| 7. TRACK EVENTS | 50m 100m 200m 400 Relay | |
